Lake Oswego Facts and Figures
Incorporation: | 1910 |
Population (2021): | 40,411 |
Population growth rate (2020): | 3.3% (1,296 new residents) |
Registered voters (2019): | 29,198 |
Occupied households (2015): | 16,913 |
Area in square miles: | 11.4 |
Oswego Lake: | 405 acres |
Median Resident Age (2015): | 45.3 |
Business Licenses Issued/Renewed (2020): | 2,210 |
Employment
Labor force (2020): | 21,174 |
Number employed (2020): | 19,332 |
Unemployment rate (June 2020): | 8.7% |
Educational Attainment
Master’s degree or higher: | 29% |
Bachelor’s degree: | 41% |
High school diploma or equivalent: | 8% |
Less than high school diploma: | 1% |
Lakeridge High School 2019 graduation rate: | 96% |
Lake Oswego High School 2019 graduation rate: | 94% |
Public Safety
Sworn police officers: | 47 |
Fire personnel (serve City & surrounding areas) | 52 |
911 calls answered: | 23,033 |
Fire responses: | 123 |
Emergency medical calls: | 2,488 |
Other service calls: | 1,389 |
Number of fire personnel: | 52 |
Area Drive Times
Portland City Center: | 15 minutes |
Ocean Beaches: | 1.5 hours |
Mt. Hood Skiing: | 1.25 hours |
River Sailing: | 15 minutes |
Portland Airport: | 30 minutes |
Salem (State Capitol): | 45 minutes |




